[vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_column_text]
Sizes Chart
WOMEN SIZES CHART | ||||||||
INTERNATIONAL | XXS | XS | S | M | L | XL | 2XL | 3XL |
EURO-EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46-48 |
Greek-GR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
English-UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18-20 |
Amerikaniko- US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14-16 |
Italian-IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50-52 |
* TIP : If your size is between two sizes, choose the largest.
Blouses, dresses, shirts : The size is defined by the waist circumference.
Skirts : The size is defined by the waist, pelvis and chest.
Size | perimeter Middle | Bust Girth | perimeter Basin |
40 | 59-63 | 78-81 | 88-91 |
42 | 63-67 | 82-85 | 92-94 |
44 | 67-71 | 86-89 | 95-98 |
46 | 71-75 | 90-93 | 99-102 |
48 | 75-79 | 94-97 | 103-109 |
50 | 79-83 | 98-102 | 110-115 |
52 | 83-87 | 103-107 | 116-121 |
54 | 87-95 | 108-113 | 122-126 |
[/vc_column_text][/vc_column][/vc_row][vc_row css_animation=”” row_type=”row” use_row_as_full_screen_section=”no” type=”full_width” angled_section=”no” text_align=”left” background_image_as_pattern=”without_pattern”][vc_column][vc_empty_space height=”50px”][/vc_column][/vc_row]